This entry was posted on Wednesday, August 10th, 2011 at 8:53 am and is filed under Rubber News. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Tokyo Commodity Exchange ribbed smoked sheet 3 grade rubber
futures prices in yen per kilogram (1 unit=5,000 kilograms)
Prev Settle Open High Low Close Change Volume Settlement
AUG11 366.0 366.0 368.1 343.0 349.8 -16.2 93 349.8
SEP11 368.0 372.2 372.8 345.1 354.0 -14.0 163 354.0
OCT11 366.7 369.1 370.8 346.2 353.0 -13.1 238 353.6
NOV11 367.1 369.0 371.9 344.9 352.2 -14.4 415 352.7
DEC11 368.5 371.0 373.3 346.0 353.3 -14.8 2,776 353.7
JAN12 370.5 374.0 376.2 348.0 354.8 -15.0 12,888 355.5
Total Daily Volume: 16,573 Units
Source: Dow Jones