This entry was posted on Friday, November 7th, 2014 at 8:16 am and is filed under Rubber News. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Tokyo Commodity Exchange ribbed smoked sheet 3 grade rubber
futures prices in yen per kilogram (1 unit=5,000 kilograms)
Prev Settle Open High Low Close Change Volume
NOV14 184.0 185.0 188.0 185.0 188.0 +4.0 36
DEC14 186.0 188.5 190.8 188.5 190.8 +4.8 15
JAN15 188.5 188.9 192.4 188.9 192.4 +3.9 52
FEB15 190.9 190.9 194.6 190.9 194.6 +3.7 84
MAR15 193.7 193.7 197.5 193.7 197.5 +3.8 1,227
APR15 194.4 194.6 198.5 194.6 198.5 +4.1 2,338
Total Daily Volume: 3,752 Units
NOTE: Tocom’s rubber futures night session is considered part
of the next trading day.
Source: TOCOM